Statistics
From WeBid Support Wiki
| Page statistics | |
|---|---|
| Content pages | 19 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 42 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since WeBid Support Wiki was set up | 299 |
| Average edits per page | 7.12 |
| User statistics | |
| Registered users | 3 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 2 |
| Bureaucrats (list of members) | 0 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 30,231 |
| Views per edit | 101.11 |
| Most viewed pages | |
| Development | 26,328 |
| Installation | 25,699 |
| Category:Documentation | 22,891 |
| Translations | 18,036 |
| Main Page | 14,967 |
| Admin Settings | 7,389 |
| Admin Preferences | 7,196 |
| Tables | 5,224 |
| Change Log | 5,117 |
| SVN | 4,900 |

